Summary data | |||
---|---|---|---|
LAST READING AT TIME: 23:40 DATE: December 09 2024 | |||
Current Weather | Night time/Dry | Current Temperature | 2.4°C (36.4°F), Apparent temp 0.4°C |
Maximum Temperature (since midnight) | 2.8°C at: 00:00 | Minimum Temperature (since midnight) | 1.1°C at: 09:05 |
Average windspeed (ten minute) | 1.4 m/s | Wind Direction (ten minute) | WNW (290°) |
Windchill Temperature | 1.6°C | Maximum Gust (last hour) | 3.1 m/s at: 23:03 |
Maximum Gust (since midnight) | 6.7 m/s at: 04:56 | Maximum 1 minute average (since midnight) | 5.1 m/s at: 05:04 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.5 mm (0.02 in.) at 14:11 |
Rainfall This month | 16.8 mm (0.66 in.) | Rainfall To date this year | 512.8 mm (20.19 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 3.0 mm | DewPoint | 1.1°C (Wet Bulb :1.9°C ) |
Humidity | 91 %, Humidex 0.6°C | Barometer corrected to msl | 102.1 kPa |
Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.9 hPa | Pressure change (last 6 hours) | +2.1 hPa |
Current Solar 0 W/m2 | |||
Maximum solar (since midnight) | 44 W/m2 | Minimum solar (since midnight) | 0 W/m2 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 1048:07 hrs | Sunshine hours for the month: | 21:46 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.2 |
Date: 9/12/2024 Sunrise at: 07:45 am Sunset at: 04:06 pm Moonrise at: 12:36 pm 12/8/24 Moonset at: 11:54 pm 12/8/24 First Quarter prosinec 8 2024 Full moon prosinec 15 2024 Last Quarterprosinec 22 2024 New moon prosinec 30 2024 Moon age: 7 days,17 hours,19 minutes,54% Hours of possible daylight today was 08:23:00
Use the RELOAD facility on your browser to retrieve the latest data.