
| Summary data | |||
|---|---|---|---|
| LAST READING AT TIME: 02:50 DATE: March 15 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | 6.1°C (42.9°F), Apparent temp 3.4°C |
| Maximum Temperature (since midnight) | 8.0°C at: 00:00 | Minimum Temperature (since midnight) | 6.1°C at: 02:46 |
| Average windspeed (ten minute) | 1.7 m/s | Wind Direction (ten minute) | ENE (64°) |
| Windchill Temperature | 4.0°C | Maximum Gust (last hour) | 5.4 m/s at: 01:51 |
| Maximum Gust (since midnight) | 7.2 m/s at: 00:25 | Maximum 1 minute average (since midnight) | 5.4 m/s at: 00:30 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 8.9 mm (0.35 in.) | Rainfall To date this year | 45.0 mm (1.77 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 3.4°C (Wet Bulb :4.9°C ) |
| Humidity | 83 %, Humidex 4.8°C | Barometer corrected to msl | 100.5 kPa |
| Pressure change | +0.9 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +8.8 hPa | Pressure change (last 6 hours) | +6.3 hPa |
| Current Solar 0 W/m2 | |||
| Maximum solar (since midnight) | 0 W/m2 | Minimum solar (since midnight) | 0 W/m2 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 217:57 hrs | Sunshine hours for the month: | 85:55 hrs |
| Current evapotranspiration rate 0.5 mm per day. Yesterday's reading 2.2 | |||














Date: 15/3/2026 Sunrise at: 06:19 am Sunset at: 06:07 pm Moonrise at: 04:39 am 03/14/26 Moonset at: 12:34 pm 03/14/26 First Quarter únor 24 2026 Full moon bøezen 3 2026 Last Quarterbøezen 11 2026 New moon bøezen 19 2026 Moon age: 25 days,9 hours,47 minutes,18% Hours of possible daylight today was 11:48:00
Use the RELOAD facility on your browser to retrieve the latest data.