
| Summary data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:20 DATE: March 07 2026 | |||
| Current Weather | Sunny/Dry | Current Temperature | 7.6°C (45.7°F), Apparent temp 6.8°C, Apparent temp solar 11.9°C |
| Maximum Temperature (since midnight) | 7.6°C at: 11:19 | Minimum Temperature (since midnight) | -0.2°C at: 07:44 |
| Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | ENE (68°) |
| Windchill Temperature | 7.6°C | Maximum Gust (last hour) | 1.8 m/s at: 11:04 |
| Maximum Gust (since midnight) | 1.8 m/s at: 03:41 | Maximum 1 minute average (since midnight) | 1.4 m/s at: 11:05 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.5 mm (0.02 in.) | Rainfall To date this year | 36.6 mm (1.44 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 4.0°C (Wet Bulb :6.1°C ) |
| Humidity | 78 %, Humidex 6.6°C | Barometer corrected to msl | 102.4 kPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.3 hPa | Pressure change (last 6 hours) | +0.5 hPa |
| Current Solar 552 W/m2 | |||
| Maximum solar (since midnight) | 552 W/m2 | Minimum solar (since midnight) | 0 W/m2 |
| Current 01:19 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 169:18 hrs | Sunshine hours for the month: | 37:16 hrs |
| Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 1.6 | |||














Date: 7/3/2026 Sunrise at: 06:36 am Sunset at: 05:54 pm Moonrise at: 09:44 pm 03/6/26 Moonset at: 07:19 am 03/6/26 First Quarter únor 24 2026 Full moon bøezen 3 2026 Last Quarterbøezen 11 2026 New moon bøezen 19 2026 Moon age: 18 days,3 hours,16 minutes,88% Hours of possible daylight today was 11:18:00
Use the RELOAD facility on your browser to retrieve the latest data.