Summary data | |||
---|---|---|---|
LAST READING AT TIME: 05:10 DATE: March 25 2023 | |||
Current Weather | Night time/Dry | Current Temperature | 9.8°C (49.7°F), Apparent temp 7.6°C |
Maximum Temperature (since midnight) | 11.2°C at: 00:00 | Minimum Temperature (since midnight) | 9.8°C at: 04:26 |
Average windspeed (ten minute) | 2.2 m/s | Wind Direction (ten minute) | SW (231°) |
Windchill Temperature | 8.6°C | Maximum Gust (last hour) | 7.2 m/s at: 04:51 |
Maximum Gust (since midnight) | 8.2 m/s at: 03:52 | Maximum 1 minute average (since midnight) | 4.8 m/s at: 03:46 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 3.0 mm (0.12 in.) | Rainfall To date this year | 53.1 mm (2.09 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 5.0°C (Wet Bulb :7.7°C ) |
Humidity | 72 %, Humidex 9.1°C | Barometer corrected to msl | 100.7 kPa |
Pressure change | +0.3 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +2.1 hPa | Pressure change (last 6 hours) | -0.1 hPa |
Current Solar 0 W/m2 | |||
Maximum solar (since midnight) | 0 W/m2 | Minimum solar (since midnight) | 0 W/m2 |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 219:29 hrs | Sunshine hours for the month: | 102:06 hrs |
Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 1.5 |
Date: 25/3/2023 Sunrise at: 05:59 am Sunset at: 06:22 pm Moonrise at: 07:12 am 03/24/23 Moonset at: 09:56 pm 03/24/23 First Quarter bøezen 29 2023 Full moon duben 6 2023 Last Quarterduben 13 2023 New moon duben 20 2023 Moon age: 3 days,10 hours,41 minutes,13% Hours of possible daylight today was 12:24:00
Use the RELOAD facility on your browser to retrieve the latest data.