
| Summary data | |||
|---|---|---|---|
| LAST READING AT TIME: 04:20 DATE: April 30 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | 1.3°C (34.3°F), Apparent temp -0.6°C |
| Maximum Temperature (since midnight) | 6.1°C at: 00:00 | Minimum Temperature (since midnight) | 1.3°C at: 04:16 |
| Average windspeed (ten minute) | 0.2 m/s | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 1.3°C | Maximum Gust (last hour) | 1.3 m/s at: 03:50 |
| Maximum Gust (since midnight) | 3.6 m/s at: 00:13 | Maximum 1 minute average (since midnight) | 2.3 m/s at: 00:14 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 8.4 mm (0.33 in.) | Rainfall To date this year | 58.2 mm (2.29 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -4.2°C (Wet Bulb :-0.6°C ) |
| Humidity | 67 %, Humidex -1.8°C | Barometer corrected to msl | 102.9 kPa |
| Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +7.4 hPa | Pressure change (last 6 hours) | +2.2 hPa |
| Current Solar 0 W/m2 | |||
| Maximum solar (since midnight) | 0 W/m2 | Minimum solar (since midnight) | 0 W/m2 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 463:07 hrs | Sunshine hours for the month: | 180:17 hrs |
| Current evapotranspiration rate 0.7 mm per day. Yesterday's reading 4.9 | |||














Date: 30/4/2026 Sunrise at: 05:46 am Sunset at: 08:16 pm Moonrise at: 06:12 pm 04/29/26 Moonset at: 04:31 am 04/29/26 First Quarter duben 24 2026 Full moon květen 1 2026 Last Quarterkvěten 9 2026 New moon květen 16 2026 Moon age: 13 days,2 hours,22 minutes,97% Hours of possible daylight today was 14:30:00
Use the RELOAD facility on your browser to retrieve the latest data.