Summary data | |||
---|---|---|---|
LAST READING AT TIME: 18:20 DATE: December 30 2024 | |||
Current Weather | Night time/Dry | Current Temperature | -2.2°C (28.0°F), Apparent temp -4.4°C |
Maximum Temperature (since midnight) | -1.3°C at: 01:33 | Minimum Temperature (since midnight) | -4.5°C at: 07:37 |
Average windspeed (ten minute) | 0.2 m/s | Wind Direction (ten minute) | SW (225°) |
Windchill Temperature | -2.2°C | Maximum Gust (last hour) | 0.9 m/s at: 17:29 |
Maximum Gust (since midnight) | 3.1 m/s at: 00:55 | Maximum 1 minute average (since midnight) | 2.1 m/s at: 11:11 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 20.8 mm (0.82 in.) | Rainfall To date this year | 516.9 mm (20.35 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -3.1°C (Wet Bulb :-2.5°C ) |
Humidity | 94 %, Humidex -5.1°C | Barometer corrected to msl | 103.0 kPa |
Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.4 hPa | Pressure change (last 6 hours) | -0.4 hPa |
Current Solar 0 W/m2 | |||
Maximum solar (since midnight) | 77 W/m2 | Minimum solar (since midnight) | 0 W/m2 |
Current 00:04 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 1107:05 hrs | Sunshine hours for the month: | 80:44 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.4 |
Date: 30/12/2024 Sunrise at: 07:57 am Sunset at: 04:14 pm Moonrise at: 07:09 am 12/29/24 Moonset at: 02:19 pm 12/29/24 First Quarter prosinec 8 2024 Full moon prosinec 15 2024 Last Quarterprosinec 22 2024 New moon prosinec 30 2024 Moon age: 28 days,13 hours,40 minutes,1% Hours of possible daylight today was 08:17:00
Use the RELOAD facility on your browser to retrieve the latest data.