
| Summary data | |||
|---|---|---|---|
| LAST READING AT TIME: 01:20 DATE: December 08 2025 | |||
| Current Weather | Night time/Dry | Current Temperature | 7.3°C (45.2°F), Apparent temp 5.5°C |
| Maximum Temperature (since midnight) | 7.4°C at: 00:29 | Minimum Temperature (since midnight) | 7.0°C at: 00:00 |
| Average windspeed (ten minute) | 1.9 m/s | Wind Direction (ten minute) | ESE (120°) |
| Windchill Temperature | 6.2°C | Maximum Gust (last hour) | 4.0 m/s at: 01:13 |
| Maximum Gust (since midnight) | 4.1 m/s at: 01:13 | Maximum 1 minute average (since midnight) | 2.8 m/s at: 01:14 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.8 mm (0.07 in.) | Rainfall To date this year | 523.2 mm (20.60 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.5 mm | DewPoint | 5.5°C (Wet Bulb :6.5°C ) |
| Humidity | 88 %, Humidex 6.8°C | Barometer corrected to msl | 101.3 kPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.5 hPa | Pressure change (last 6 hours) | -0.9 hPa |
| Current Solar 0 W/m2 | |||
| Maximum solar (since midnight) | 0 W/m2 | Minimum solar (since midnight) | 0 W/m2 |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1432:28 hrs | Sunshine hours for the month: | 03:05 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 0.6 | |||














Date: 8/12/2025 Sunrise at: 07:43 am Sunset at: 04:06 pm Moonrise at: 06:44 pm 12/7/25 Moonset at: 10:38 am 12/7/25 First Quarter listopad 28 2025 Full moon prosinec 4 2025 Last Quarterprosinec 11 2025 New moon prosinec 20 2025 Moon age: 18 days,4 hours,28 minutes,87% Hours of possible daylight today was 08:23:00
Use the RELOAD facility on your browser to retrieve the latest data.